SENIOR DIVISIONS
Senior Male Kata Senior Female Kata
| 1. | James Giuliano | Australia | 1. | Andrea Anacan | New Zealand | |
| 2. | Chris Rahardja | New Zealand | 2. | Kara Sleigh | Australia | |
| 3. | Jeffrey Teillet | New Caledonia | 3. | Maki Kamada | Australia | |
| 3. | Joe Coniglio | Australia | 3. | Nikki Roberts | New Zealand |
Senior Male Kumite -60 Kg. Senior Female Kumite -53 Kg.
| 1. | Tsuneari Yahiro | Australia | 1. | Tanya Cooper | Australia | |
| 2. | William Kuang | Australia | 2. | Maria Alexiadis | Australia | |
| 3. | Jean-Emmanuel Faure | New Caledonia | ||||
| 3. | Jeremy Lis | Tahiti |
Senior Male Kumite -65 Kg. Senior Female Kumite -60 Kg.
| 1. | Sergiy Mykhaylenko | Australia | 1. | Letitia Carr | New Zealand | |
| 2. | Shannon Barton | Australia | 2. | Kristina Mah | Australia | |
| 3. | Shamendra Hurbuns | New Zealand | 3. | Adi Drodrolagi Kidia | Fiji | |
| 3. | Leonard Kong | New Zealand | 3. | Kylie Rochford | New Zealand |
Senior Male Kumite -70 Kg. Senior Female Kumite +60 Kg.
| 1. | Leon Romary | Australia | 1. | Tamara Glyn | New Zealand | |
| 2. | Brendan Running | New Zealand | 2. | Natasha Hardy | Australia | |
| 3. | Tui Nolan | Australia | 3. | Chante Betham-Spencer | New Zealand | |
| 3. | Fonzino Beanou | New Caledonia | 3. | Michelle Wilson | Australia |
Senior Male Kumite -75 Kg. Senior Female Kumite – Open
| 1. | Fotios Barounis | Australia | 1. | Letitia Carr | New Zealand | |
| 2. | Jean-Paul Hmaloko | New Caledonia | 2. | Kristina Mah | Australia | |
| 3. | Thomas Hallam | Australia | 3. | Natasha Hardy | Australia | |
| 3. | Travis Butler | New Zealand | 3. | Tamara Glynn | New Zealand |
Senior Male Kumite -80 Kg.
| 1. | Frederic Roumagne | New Caledonia |
| 2. | Zachary Protopapas | Australia |
| 3. | Christopher Stevens | Australia |
Senior Male Kumite +80 Kg.
| 1. | Chris Bennett | New Zealand |
| 2. | Kerry Guillem | New Caledonia |
| 3. | Marika Rodu | Fiji |
| 3. | Shane Leggett | New Zealand |
Senior Male Kumite – Open
| 1. | Travis Butler | New Zealand |
| 2. | Chris Bennett | New Zealand |
| 3. | Jean-Paul Hmaloko | New Caledonia |
| 3. | Tui Nolan | Australia |
18 – 21 YEARS DIVISIONS
Male Kata (18-21 Yrs) Female Kata (18-21 Yrs)
| 1. | Aidan Carr | New Zealand | 1. | Renee Caruso | Australia | |
| 2. | Matthew Gallagher | Australia | 2. | Cleo McCallum | New Zealand | |
| 3. | Brendon Running | New Zealand | 3. | Sarah Cayad | Australia | |
| 3. | Rhys Scott | Australia | 3. | Rebecca Keighley | New Zealand |
Male Kumite (18-21 Yrs) -68 Kg. Female Kumite (18-21 Yrs) -53 Kg.
| 1. | Matthew Stevens | Australia | No competitors | |||
| 2. | Kevin Pognon | New Caledonia | ||||
| 3. | Ben Candy | Australia |
Male Kumite (18-21 Yrs) -78 Kg. Female Kumite (18-21 Yrs) -60 Kg.
| 1. | Aidan Carr | New Zealand | 1. | Rebecca Keighley | New Zealand | |
| 2. | Daniel Robinson | New Zealand | ||||
| 3. | Shaneel Chand | Australia | ||||
| 3. | Stephane Barthelemy | New Caledonia |
Male Kumite (18-21 Yrs) +78 Kg. Female Kumite (18-21 Yrs) +60 Kg.
| 1. | Daniel Archibald | New Zealand | 1. | McKenzie Tuala-Pine | New Zealand | |
| 2. | Aaron Jessett | New Zealand | 2. | Rebecca O’Sullivan | Australia | |
| 3. | Brooke Olsen | Australia |
JUNIOR DIVISIONS
Male Kata (16-17 Yrs) Female Kata (16-17 Yrs)
| 1. | Chris Rahardja | New Zealand | 1. | Andrea Anacan | New Zealand | |
| 2. | Matthew Baird | New Zealand | 2. | Nikki Roberts | New Zealand | |
| 3. | Amaud Saturnin | New Caledonia | 3. | Naomi Bakani | Fiji | |
| 3. | Jeffrey Teillet | New Caledonia | 3. | Samantha Simion | Australia |
Male Kumite (16-17 Yrs) -55 Kg. Female Kumite (16-17 Yrs) -48 Kg.
| 1. | Matthew Shelley | Australia | 1. | Jasmin Elson | New Zealand |
Male Kumite (16-17 Yrs) -61 Kg. Female Kumite (16-17 Yrs) -53 Kg.
| 1. | Shane Tedgida | New Zealand | 1. | Arika Kanazawa | Australia | |
| 2. | Thomas Olsen | Australia | 2. | Cheyenne Jarvis | Australia | |
| 3. | Jason Basckin | Australia | ||||
| 3. | Kevin Tuiseka | New Caledonia |
Male Kumite (16-17 Yrs) -68 Kg. Female Kumite (16-17 Yrs) -59 Kg.
| 1. | Michael Economou | Australia | 1. | Seira Yahiro | Australia | |
| 2. | Isaac Smith | New Zealand | 2. | Rebecca Watkin | New Zealand | |
| 3. | Andrew Papagiannis | Australia | 3. | Jasmin Holland | New Zealand | |
| 3. | Cody Rouse | New Zealand | 3. | Amy Lea | Australia |
Male Kumite (16-17 Yrs) -76 Kg. Female Kumite (16-17 Yrs) +59 Kg.
| 1. | Chris Rahardja | New Zealand | 1. | Charlotte Munro | New Zealand | |
| 2. | Kyle Grabowski | New Zealand | 2. | Amber Wilson | Australia | |
| 3. | Jaymes Ballantyne | Australia | 3. | Jessie Nelson | New Zealand | |
| 3. | Sio Dickinson | Fiji | 3. | Tassya Stevens | Australia |
Male Kumite (16-17 Yrs) +76 Kg.
| 1. | Michael Teinake | New Zealand |
| 2. | Hogan Gill | New Zealand |
| 3. | Frederic Mayssian | New Caledonia |
| 3. | Jack Weir | Australia |
CADETS DIVISIONS
Male Kata (14-15 Yrs) Female Kata (14-15 Yrs)
| 1. | James Holder | New Zealand | 1. | Kirby Wotherspoon | New Zealand | |
| 2. | Kosei Higurashi | New Zealand | 2. | Jessica Halaman | Australia | |
| 3. | Benoit Leoni | New Caledonia | 3. | Marina Monk | New Zealand | |
| 3. | Jeremy Dimatteo | New Caledonia | 3. | Emilie Brizard | New Caledonia |
Male Kumite (14-15 Yrs) -52 Kg. Female Kumite (14-15 Yrs) -47 Kg.
| 1. | Joseph Byrne | Australia | 1. | Tara Rose | Australia | |
| 2. | Jeremy Dimatteo | New Caledonia | 2. | Katelyn Lapatha | Australia | |
| 3. | Anthony Lezoraine | New Caledonia | 3. | Alison Oliver | New Zealand | |
| 3. | Dan Kanazawa | Australia | 3. | Jessica Abadie | New Caledonia |
Male Kumite (14-15 Yrs) -57 Kg. Female Kumite (14-15 Yrs) -54 Kg.
| 1. | Sebastian Szalay | Australia | 1. | Marina Monk | New Zealand | |
| 2. | Johey Hugeaud | New Caledonia | 2. | Kirby Wotherspoon | New Zealand | |
| 3. | Caitlin Noble | Australia | ||||
| 3. | Ruby Drew | Australia |
Male Kumite (14-15 Yrs) -63 Kg. Female Kumite (14-15 Yrs) +54 Kg.
| 1. | Luke Walker | Australia | 1. | Kayla Stowers | New Zealand | |
| 2. | Tony Guilloux | Tahiti | 2. | Rebecca Sullivan | Australia | |
| 3. | Conner Aldridge | New Zealand | 3. | Zulaikha de Souza | Australia | |
| 3. | Lee Waldman | New Zealand | 3. | Naomi Lee | New Zealand |
Male Kumite (14-15 Yrs) -70 Kg.
| 1. | Shaun Donnet | Australia |
| 2. | George Stavrakis | Australia |
| 3. | Thomas Mackie | New Zealand |
| 3. | Philippe Annonier | New Caledonia |
Male Kumite (14-15 Yrs) +70 Kg.
| 1. | James Holder | New Zealand |
| 2. | Rafe Wilson | Australia |
| 3. | Samuel Caves | Australia |
| 3. | Sandeep Summon | New Zealand |
CHILDRENS DIVISIONS
Male Kata (12-13 Yrs) Female Kata (12-13 Yrs)
| 1. | Carl Monk | New Zealand | 1. | Charlotte Dumble | New Zealand | |
| 2. | Matthew Brown | Australia | 2. | Laura Rose | Australia | |
| 3. | William Wood | New Zealand | 3. | Alisha Dickinson | Fiji | |
| 3. | Andrew Bromwich | Australia | 3. | Jessica Saveska | Australia |
Male Kumite (12 Yrs) Female Kumite (12 Yrs)
| 1. | Carl Monk | New Zealand | 1. | Laura Rose | Australia | |
| 2. | Ryley Stuhldreier | Australia | 2. | Lana Crichton | New Zealand | |
| 3. | Killian Laugrost | Tahiti | 3. | Sarah Noble | Australia | |
| 3. | Paul-Henri Verger | New Caledonia | 3. | Pamela Chia | New Zealand |
Male Kumite (13 Yrs) Female Kumite (13 Yrs)
| 1. | Tarek Lakbal | New Zealand | 1. | Laurie Guilloux | Tahiti | |
| 2. | Ihaka Nolan | Australia | 2. | Sarah Bryant | New Zealand | |
| 3. | William Wood | New Zealand | 3. | Ashleigh Jones | Australia | |
| 3. | Loic Bour | Tahiti | 3. | Ashlee Kaye | Australia |
TEAM KUMITE DIVISIONS
Senior Team Kumite – Male (18 Yrs +) Senior Team Kumite – Female (18 Yrs +)
| 1. | Australia | 1. | Australia | |||
| 2. | New Zealand | 2. | New Zealand | |||
| 3. | New Caledonia |
Junior Team Kumite - Male (16-17 Yrs) Junior Team Kumite – Female (16-17 Yrs)
| 1. | New Zealand | 1. | Australia | |||
| 2. | Australia | 2. | New Zealand | |||
| 3. | New Caledonia |
Cadet Team Kumite – Male (14-15 Yrs) Cadet Team Kumite – Female (14-15 Yrs)
| 1. | Australia | 1. | Australia | |||
| 2. | New Caledonia | 2. | New Zealand | |||
| 3. | New Zealand | 3. | New Caledonia |
Childrens Team Kumite – Mixed M & F (12-13 Yrs)
| 1. | Australia | |
| 2. | New Zealand | |
| 3. | Tahiti | |
| 3. | New Caledonia |
TEAM KATA DIVISIONS
Senior Team Kata – Male (16 Yrs +) Senior Team Kata – Female (16 Yrs+)
| 1. | New Caledonia | 1. | New Zealand | |||
| 2. | New Zealand |
Junior Team Kata - Male (14-17 Yrs) Junior Team Kata – Female (14-17 Yrs)
| 1. | New Zealand | 1. | New Caledonia | |||
| 2. | New Zealand | |||||
| 3. | Australia |
Cadet Team Kata – Male (14-15 Yrs) Cadet Team Kata – Female (14-15 Yrs)
| No Competitors | 1. | Australia | ||||
| 2. | New Zealand |
Childrens Team Kata – Male (12-13 Yrs) Childrens Team Kata – Female (12-13 Yrs)
| 1. | New Zealand | 1. | New Zealand |
SUMMARY OF OKF CHAMPIONSHIPS MEDAL RESULTS
| Country |
Gold |
Silver |
Bronze |
Total |
| New Zealand |
32 |
23 |
24 |
79 |
| Australia |
25 |
24 |
31 |
80 |
| New Caledonia |
3 |
6 |
20 |
29 |
| Tahiti |
1 |
1 |
4 |
6 |
| Fiji |
0 |
0 |
5 |
5 |
| Vanuatu |
0 |
0 |
0 |
0 |
| Totals |
61 |
54 |
84 |
199 |






